Dairy Barn
Wroxall Cross Farm Isle of Wight 5 Star Gold Award Self Catering Accommodation Enquiries to Sally Richards - 01983 855163 |
![]() |
![]() |
![]() |
† Friday arrival in high season. | Per week, (Inc VAT) | 3-night short break (inc VAT) |
---|---|---|
2019 | ||
4th January - 11th April | £ 719 | £ 504 |
12th April - 25th April (Easter) | £ 838 | |
26th April - 23rd May | £ 740 | £ 516 |
† 24th May - 30th May (Half Term) † | £ 899 | |
31st May - 27th June | £ 957 | £ 669 |
28th June - 25th July | £ 982 | £ 687 |
† 26th July - 29th August † | £ 1,559 | |
30th August - 5th September | £ 947 | £ 660 |
6th September - 26th September | £ 784 | £ 546 |
27th September - 17th October | £ 698 | £ 486 |
† 18th October - 24th October (Half Term) † | £ 796 | |
25th October - 12th December | £ 698 | £ 486 |
13th December - 27th December (Christmas Week) | £ 1,234 | £ 864 |
New Year 2020 3-night Special Break dates flexible - please enquire |
£ 960 |
Sorry no children under 12, except babes in arms. Strictly no smoking. No pets
Home | Dairy Barn | Virtual Tour | Facilities | Access Statement | Availability | Tariff | Terms | Directions | Amenities | Contact Us | Comments | Site by IWPCs |